2024 Parking Rates
Parking charges apply for vehicles that utilise car parks between 8 am to 5:30 pm Monday to Friday (public holidays excepted). There is no charge for motorcycles who park in motorcycle bays on campus.
Time Schedule (per day only) | 2024 Rates | 2025 Rates (Tiered CP, no change from 2024) | 2025 Rates (Other CP) |
---|---|---|---|
0-30 minutes | FREE | FREE | FREE |
30 minutes - 2 hours | $6.50 | $6.50 | $7.00 |
2-3 hours | $7.50 | $7.50 | $8.00 |
3-4 hours | $8.50 | $8.50 | $9.00 |
4-5 hours | $9.50 | $9.50 | $10.00 |
5-6 hours | $11.50 | $11.50 | $12.00 |
6-7 hours | $13.50 | $13.50 | $14.00 |
All Day | $18.00 | $18.00 | $20.00 |
Fee for lost ticket | $30.00 | $30.00 | $30.00 |
No increases will be applied to the fees for Casual Parking areas 4, 9B, and 9D.
2025 will see a 3% increase in annual, fortnightly and semester-based permits.
Please note all rates are GST Inclusive.
2024 Rates | |||
---|---|---|---|
Time parameter | Staff and affiliate* | Student | Reserved |
Fortnightly | $47.00 | $24.00 | $96.00 |
Annual lump sum | $990.00 | $510.00 | N/A |
Semester 1 lump sum | N/A | $155.00 | N/A |
Winter term lump sum | N/A | $90.00 | N/A |
Semester 2 lump sum | N/A | $155.00 | N/A |
2025 Rates | |||
Time parameter | Staff and affiliate* | Student | Reserved |
Fortnightly | $48.50 | $25.00 | $101.00 |
Annual lump sum | $1,020.00 | $525.00 | N/A |
Semester 1 lump sum | N/A | $160.00 | N/A |
Winter term lump sum | N/A | $93.00 | N/A |
Semester 2 lump sum | N/A | $160.00 | N/A |
* An affiliate is a person who requires staff-like access to resources including casual and sessional staff, authorised contractors, consultants, tenants, auditors, and visiting academics.
Please note all rates are GST inclusive. Please choose your permit carefully as refunds are not available.