Find important dates for our programs here. View the course dates by selecting a course from the dropdown menu.
UC College course dates
Domestic courses
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Trimester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Tuesday, 2 April | Friday, 26 April | Monday, 29 April | Friday, 10 May |
Trimester 2,2024 | Monday, 27 May | Monday, 3 June | Friday, 28 June | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 26 August | Friday, 30 August |
Trimester 3, 2024 | Monday, 16 September | Monday, 23 September | Friday, 18 October | Monday, 11 November | Monday, 18 November | Friday, 13 December | Monday, 16 December | Friday, 20 December |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 3 May | Monday, 6 May | Friday, 17 May |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 16 September | Monday, 23 September | Friday, 25 October | Monday, 28 October | Friday, 8 November |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 3 May | Monday, 6 May | Friday, 17 May |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 16 September | Monday, 23 September | Friday, 25 October | Monday, 28 October | Friday, 8 November |
*The deferred exam and supplementary exam dates are for UCC units only - for UC units please check the information with Student Centre.
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Trimester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Tuesday, 2 April | Friday, 26 April | Monday, 29 April | Friday, 10 May |
Trimester 2,2024 | Monday, 27 May | Monday, 3 June | Friday, 28 June | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 26 August | Friday, 30 August |
Trimester 3, 2024 | Monday, 16 September | Monday, 23 September | Friday, 18 October | Monday, 11 November | Monday, 18 November | Friday, 13 December | Monday, 16 December | Friday, 20 December |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Trimester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Tuesday, 2 April | Friday, 26 April | Monday, 29 April | Friday, 10 May |
Trimester 2,2024 | Monday, 27 May | Monday, 3 June | Friday, 28 June | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 26 August | Friday, 30 August |
Trimester 3, 2024 | Monday, 16 September | Monday, 23 September | Friday, 18 October | Monday, 11 November | Monday, 18 November | Friday, 13 December | Monday, 16 December | Friday, 20 December |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Trimester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Tuesday, 2 April | Friday, 26 April | Monday, 29 April | Friday, 10 May |
Trimester 2,2024 | Monday, 27 May | Monday, 3 June | Friday, 28 June | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 26 August | Friday, 30 August |
Trimester 3, 2024 | Monday, 16 September | Monday, 23 September | Friday, 18 October | Monday, 11 November | Monday, 18 November | Friday, 13 December | Monday, 16 December | Friday, 20 December |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 10 May | Monday, 6 May | Friday, 17 May |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 16 September | Monday, 23 September | Friday, 1 November | Monday, 28 October | Friday, 8 November |
*You may have exams for UC units. Please check with the unit convenors.
Available to domestic students only.
Session | Orientation | Start | Census | Exam period start | Exam period finish |
---|---|---|---|---|---|
Trimester 1, 2024 | No orientation | Monday, 5 February | Friday, 1 March | No exams | Friday, 10 May |
Trimester 2, 2024 | No orientation | Monday, 3 June | Friday, 28 June | No exams | Monday, 26 August |
Trimester 3, 2024 | No orientation | Monday, 16 September | Friday, 18 October | No exams | Monday,16 December |
Available to domestic students only.
Session | Orientation | Start | Census | Exam period start | Exam period finish |
---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | No Exams | Friday, 7 June |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | No Exams | Friday, 29 November |
International courses
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish |
---|---|---|---|---|---|---|
Trimester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 3 May |
Trimester 2, 2024 | Monday, 27 May | Monday, 3 June | Friday, 28 June | Monday, 15 July | Monday, 22 July | Friday, 30 August |
Trimester 3, 2024 | Monday, 16 September | Monday, 23 September | Friday, 18 October | Monday, 11 November | Monday, 11 November | Friday, 20 December |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Trimester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Tuesday, 2 April | Friday, 26 April | Monday, 29 April | Friday, 10 May |
Trimester 2,2024 | Monday, 27 May | Monday, 3 June | Friday, 28 June | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 26 August | Friday, 30 August |
Trimester 3, 2024 | Monday, 16 September | Monday, 23 September | Friday, 18 October | Monday, 11 November | Monday, 18 November | Friday, 13 December | Monday, 16 December | Friday, 20 December |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 3 May | Monday, 6 May | Friday, 17 May |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 16 September | Monday, 23 September | Friday, 25 October | Monday, 28 October | Friday, 8 November |
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 3 May | Monday, 6 May | Friday, 17 May |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 16 September | Monday, 23 September | Friday, 25 October | Monday, 28 October | Friday, 8 November |
*The deferred exam and supplementary exam dates are for UCC units only - for UC units please check the information with Student Centre.
Session | Orientation | Start | Census | Class-free period Start | Teaching Period Resume | Teaching Period Finish | Exam period start | Exam period finish |
---|---|---|---|---|---|---|---|---|
Semester 1, 2024 | Monday, 29 January | Monday, 5 February | Friday, 1 March | Monday, 25 March | Monday, 2 April | Friday, 3 May | Monday, 6 May | Friday, 17 May |
Semester 2, 2024 | Monday, 22 July | Monday, 29 July | Friday, 23 August | Monday, 16 September | Monday, 23 September | Friday, 25 October | Monday, 28 October | Friday, 8 November |
Each session is a 5-week program.
2024 Session | Start Date | End Date |
---|---|---|
Session 1 | Tuesday, 2 January 2024 | Friday, 2 February 2024 |
Session 2 | Monday, 5 February 2024 | Friday, 8 March 2024 |
Session 3 | Tuesday, 12 March 2024 | Friday, 12 April 2024 |
Session 4 | Monday, 22 April 2024 | Friday, 24 May 2024 |
Session 5 | Tuesday, 28 May 2024 | Friday, 28 June 2024 |
Session 6 | Monday, 8 July 2024 | Friday, 9 August 2024 |
Session 7 | Monday, 12 August 2024 | Friday, 13 September 2024 |
Session 8 | Moday, 30 September 2024 | Friday, 1 November 2024 |
Session 9 | Monday, 11 November 2024 | Friday, 13 December 2024 |
UC College on Facebook
Contact us
University of ÃØÃÜÖ±²¥ CollegeBuilding 5, Level B University of ÃØÃÜÖ±²¥ ACT 2601
+61 02 6201 2961
pathways@canberra.edu.au